Counter rates of foreign banknotes | As of November 21, 2024 - 11:55 AM |
Country | Description | ISO-Code | Code | Buying Rate | Selling Rate |
---|---|---|---|---|---|
United States of America | US-Dollar | USD | 00018 | 0.9118 | 0.9927 |
United Kingdom | Pound Sterling | GBP | 00067 | 1.1469 | 1.2575 |
Switzerland | Swiss Franc | CHF | 00026 | 1.0301 | 1.1217 |
China | Yuan Renminbi | CNY | 01743 | 0.1119 | 0.1587 |
Japan | Japanese Yen | JPY | 00273 | 0.0058 | 0.0065 |
Egypt | Egyptian Pound | EGP | 00174 | 0.0164 | 0.0242 |
Australia | Australian Dollar | AUD | 00182 | 0.5833 | 0.6762 |
Brazil | Brazilian Real | BRL | 00208 | 0.1449 | 0.1911 |
Bulgaria | Bulgarian Lev | BGN | 00190 | 0.4443 | 0.5683 |
Denmark | Danish Krone | DKK | 00059 | 0.1285 | 0.1403 |
Hong Kong | Hong Kong Dollar | HKD | 00232 | 0.1080 | 0.1364 |
India | Indian Rupee | INR | 00828 | On Demand | On Demand |
Indonesia | Indonesian Rupiah | IDR | 00836 | 0.000044 | 0.000078 |
Iceland | Iceland Krona | ISK | 00851 | 0.0060 | 0.0079 |
Israel | Israeli New Shekel | ILS | 00265 | 0.2105 | 0.3210 |
Canada | Canadian Dollar | CAD | 00083 | 0.6487 | 0.7139 |
Qatar | Qatari Rial | QAR | 01230 | 0.1904 | 0.2951 |
Malaysia | Malaysian Ringgit | MYR | 01040 | 0.1516 | 0.2810 |
Morocco | Moroccan Dirham | MAD | 00323 | 0.0845 | 0.1171 |
Mexico | Mexican Nuevo Peso | MXN | 00331 | 0.0379 | 0.0570 |
Namibia | Namibian Dollar | NAD | 01883 | 0.0461 | On Demand |
New Zealand | New Zealand Dollar | NZD | 01131 | 0.4976 | 0.6413 |
Norway | Norwegian Krone | NOK | 00166 | 0.0795 | 0.0905 |
Oman | Omani Rial | OMR | 01701 | 2.1820 | 2.8424 |
Poland | Polish Zloty | PLN | 01222 | 0.2097 | 0.2606 |
Russia | Russian Ruble | RUB | 00356 | On Demand | On Demand |
Saudi Arabia | Saudi Riyal | SAR | 01271 | 0.2187 | 0.2827 |
Scotland | Scottish Pound | GBP | 00372 | 1.1469 | 1.2575 |
Sweden | Swedish Krona | SEK | 00117 | 0.0802 | 0.0907 |
Singapore | Singapore Dollar | SGD | 01321 | 0.6316 | 0.7767 |
South Korea | Korean Won | KRW | 00950 | 0.00058 | 0.00082 |
South Africa | South African Rand | ZAR | 00364 | 0.0461 | 0.0606 |
Taiwan | Taiwan Dollar | TWD | 00604 | 0.0237 | 0.0380 |
Thailand | Thai Baht | THB | 01404 | 0.0234 | 0.0329 |
Czech Republic | Czech Koruna | CZK | 00380 | 0.0358 | 0.0449 |
Tunisia | Tunisian Dinar | TND | 00406 | 0.2448 | 0.3708 |
Turkey | Turkish Lira | TRY | 00901 | 0.0233 | 0.0318 |
Hungary | Hungarian Forint | HUF | 00414 | 0.0022 | 0.0027 |
United Arab Emirates | Arab Emirates Dirham | AED | 01685 | 0.2237 | 0.2889 |
Argentina | Argentine Peso | ARS | 00489 | On Demand | 0.0012 |
Bahrain | Bahraini Dinar | BHD | 00513 | 2.2175 | 2.8895 |
Chile | Chilean Peso | CLP | 00596 | 0.0007 | 0.0012 |
Jordan | Jordanian Dinar | JOD | 00885 | 0.9370 | 1.6650 |
Kenya | Kenyan Shilling | KES | 00281 | 0.0055 | 0.0084 |
Kuwait | Kuwaiti Dinar | KWD | 00299 | 2.7275 | 3.5629 |
Mauritius | Mauritius Rupee | MUR | 01081 | 0.0150 | 0.0277 |
Philippines | Philippine Piso | PHP | 01214 | 0.0094 | 0.0229 |
Romania | Romanian New Leu | RON | 00349 | 0.1692 | 0.2334 |
Serbia | Serbian Dinar | RSD | 00943 | 0.0074 | 0.0097 |
Rates are subject of continuous change. Price quotation for foreign notes is shown as price note (1 currency unit = X.XX EUR). The shown buying rates are only valid for negotiable banknotes. Please kindly note the fees which are shown in our schedule of prices. Additional rate information are available at the service counters of our branches. Please note the valid import/export restrictions and accordingly duties of declaration.